2026-05-13 16:58:44 +02:00
2026-05-11 20:46:06 +02:00
2026-05-06 15:56:21 +02:00
2026-05-13 13:31:56 +02:00
2026-05-10 10:18:45 +02:00
2026-05-13 16:58:44 +02:00
2026-05-10 10:18:45 +02:00
2026-05-10 10:18:45 +02:00
2026-05-10 10:18:45 +02:00

Ticketsystem

A ticket system with backend and frontend components.

Components

  • Backend - The server-side API and business logic
  • Frontend - The client-side user interface
Description
No description provided
Readme 1.1 MiB
Languages
Rust 97.1%
SCSS 2.8%
HTML 0.1%